Smart Investor
Jenis bahan: cb
TeksHuraian: volumes colour illustrations 27cmISSN: - 1511-7308
| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Barkod | |
|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 332.6 SI (Telusuri rak(Dibuka di bawah)) | May/Jun 2026 | Good Condition | 1000014127 | ||
| Magazine | Perpustakaan Ekonomi | 332.6 SI (Telusuri rak(Dibuka di bawah)) | Jan./Feb. 2026 | Good Condition | 1000013876 | ||
| Serial | Perpustakaan Ekonomi | 332.6 SI (Telusuri rak(Dibuka di bawah)) | Nov./Dec. 2025 | Issue 394 | Good Condition | 1000013583 | ||
| Serial | Perpustakaan Ekonomi | Jan/Feb 2023 | Kedapatan | 1000012055 | |||
| Serial | Perpustakaan Ekonomi | Jan/Feb 2024|Issue 383 | Kedapatan | 1000012568 | |||
| Serial | Perpustakaan Ekonomi | Jan/Feb 2025|Issue 389 | Kedapatan | 1000013157 | |||
| Serial | Perpustakaan Ekonomi | January/February 2021 | Kedapatan | 1000010521 | |||
| Serial | Perpustakaan Ekonomi | January/february 2022 | Issue 371 | Kedapatan | 1000010920 | |||
| Serial | Perpustakaan Ekonomi | Jul/Aug 2023 | Kedapatan | 1000012310 | |||
| Serial | Perpustakaan Ekonomi | July/Aug 2022 | Kedapatan | 1000011483 | |||
| Serial | Perpustakaan Ekonomi | July/Aug. 2025|Issue 392 | Kedapatan | 1000013414 | |||
| Serial | Perpustakaan Ekonomi | July/August 2021 | Kedapatan | 1000010781 | |||
| Serial | Perpustakaan Ekonomi | July/August 2024 | Kedapatan | 1000012763 | |||
| Serial | Perpustakaan Ekonomi | Mar/Apr 2024 | Kedapatan | 1000012645 | |||
| Serial | Perpustakaan Ekonomi | Mar/Apr 2025 | Kedapatan | 1000013185 | |||
| Rak Terbuka | Perpustakaan Ekonomi | March/April 2021 | Kedapatan | 1000010697 | |||
| Serial | Perpustakaan Ekonomi | March/April 2022 | Kedapatan | 1000011197 | |||
| Serial | Perpustakaan Ekonomi | March/April 2023 | Kedapatan | 1000012091 | |||
| Serial | Perpustakaan Ekonomi | May/June 2021 | Kedapatan | 1000010745 | |||
| Serial | Perpustakaan Ekonomi | May/June 2022 | Kedapatan | 1000011243 | |||
| Serial | Perpustakaan Ekonomi | May/June 2023 | Kedapatan | 0000012183 | |||
| Serial | Perpustakaan Ekonomi | May/June 2024 | Kedapatan | 1000012816 | |||
| Serial | Perpustakaan Ekonomi | May/June 2025|Issue 391 | Kedapatan | 1000013263 | |||
| Serial | Perpustakaan Ekonomi | Nov/Dec 2022 | Kedapatan | 1000012005 | |||
| Serial | Perpustakaan Ekonomi | Nov/Dec 2023 | Kedapatan | 1000012524 | |||
| Serial | Perpustakaan Ekonomi | Nov/Dec 2024 | Kedapatan | 1000012941 | |||
| Serial | Perpustakaan Ekonomi | November/December 2020 | Kedapatan | 1000010473 | |||
| Serial | Perpustakaan Ekonomi | November/December 2021 | Kedapatan | 1000010855 | |||
| Serial | Perpustakaan Ekonomi | Sept/Oct 2022 | Kedapatan | 1000011904 | |||
| Serial | Perpustakaan Ekonomi | Sept/Oct 2023 | Kedapatan | 1000012342 | |||
| Serial | Perpustakaan Ekonomi | Sept/Oct 2024 | Kedapatan | 1000012812 | |||
| Serial | Perpustakaan Ekonomi | September/October 2020 | Kedapatan | 1000010472 |
Jumlah tempahan: 0
Browsing Perpustakaan Ekonomi shelves Close shelf browser (Hides shelf browser)
|
|
|
Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia |
|
||
| 332.10917671 QAL 2005 Urusan kewangan semasa : menurut perspektif syariah Islam / | 332.1095 FAR 2017 WAKAF TUNAI dalam Pembangunan Ekonomi Masyarakat Islam | 332.10951 WIL (2025) THE CHINA BUSINESS CONUNDRUM Ensure That "Win-Win" Doesn't Mean Western Companies Lose Twice | 332.6 SI Smart Investor | 332.6 SI Smart Investor | 332.6 SI Smart Investor | 332.6324 LEO 2020 PROPERTY JEWELS TWO USING TECHNOLOGY AS THE GAME CHANGER 2 |
Published by: Inovatif Nedia Asia Sdn. Bh., 2016-