Golf Malaysia
Jenis bahan: cb
TeksMaklumat penerbitan:Petaling Jaya RC Management Services, 1981- Huraian: v. ; 27cmISSN: - 0127-1997
| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Barkod | |
|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | May 2026 | Good Condition | 1000014121 | ||
| Magazine | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | March 2026 | Good Condition | 1000013901 | ||
| Magazine | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | January 2026 | Good Condition | 1000013872 | ||
| Magazine | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | December 2025 | Good Condition | 1000013675 | ||
| Serial | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | October 2025 | Good Condition | 1000013576 | ||
| Serial | Perpustakaan Ekonomi | 796.352 GM (Telusuri rak(Dibuka di bawah)) | November 2025 | Good Condition | 1000013582 | ||
| Serial | Perpustakaan Ekonomi | Kedapatan | 1000013304 | ||||
| Rak Terbuka | Perpustakaan Ekonomi | April 2021 | Kedapatan | 1000010695 | |||
| Serial | Perpustakaan Ekonomi | April 2022 | Kedapatan | 1000011205 | |||
| Serial | Perpustakaan Ekonomi | April 2023 | Kedapatan | 1000012144 | |||
| Serial | Perpustakaan Ekonomi | April 2024 | Kedapatan | 1000012657 | |||
| Serial | Perpustakaan Ekonomi | April 2025 | Kedapatan | 1000013198 | |||
| Rak Terbuka | Perpustakaan Ekonomi | August 2022 | Kedapatan | 1000011832 | |||
| Serial | Perpustakaan Ekonomi | August 2023 | Kedapatan | 1000012321 | |||
| Serial | Perpustakaan Ekonomi | August 2024 | Kedapatan | 1000012788 | |||
| Serial | Perpustakaan Ekonomi | August 2025 | Kedapatan | 1000013444 | |||
| Serial | Perpustakaan Ekonomi | December 2020 | Kedapatan | 1000010491 | |||
| Serial | Perpustakaan Ekonomi | December 2022 | Kedapatan | 1000012021 | |||
| Serial | Perpustakaan Ekonomi | December 2023 | Kedapatan | 1000012533 | |||
| Serial | Perpustakaan Ekonomi | December 2024 | Kedapatan | 1000013065 | |||
| Serial | Perpustakaan Ekonomi | February 2022 | Kedapatan | 1000011006 | |||
| Serial | Perpustakaan Ekonomi | February 2023 | Kedapatan | 1000012063 | |||
| Serial | Perpustakaan Ekonomi | February 2024 | Kedapatan | 1000012617 | |||
| Serial | Perpustakaan Ekonomi | February 2025 | Kedapatan | 1000013178 | |||
| Serial | Perpustakaan Ekonomi | January 2021 | Kedapatan | 1000010522 | |||
| Serial | Perpustakaan Ekonomi | January 2022 | Kedapatan | 1000010869 | |||
| Serial | Perpustakaan Ekonomi | January 2023 | Kedapatan | 1000012050 | |||
| Serial | Perpustakaan Ekonomi | January 2024 | Kedapatan | 1000012546 | |||
| Serial | Perpustakaan Ekonomi | January 2025 | Kedapatan | 1000013143 | |||
| Serial | Perpustakaan Ekonomi | July 2022 | Kedapatan | 1000011442 | |||
| Serial | Perpustakaan Ekonomi | July 2023 | Kedapatan | 1000012301 | |||
| Serial | Perpustakaan Ekonomi | July 2024 | Kedapatan | 1000012729 | |||
| Serial | Perpustakaan Ekonomi | July 2025 | Kedapatan | 1000013359 | |||
| Serial | Perpustakaan Ekonomi | June 2021 | Kedapatan | 1000010782 | |||
| Serial | Perpustakaan Ekonomi | June 2022 | Kedapatan | 1000011392 | |||
| Serial | Perpustakaan Ekonomi | June 2023 | Kedapatan | 1000012264 | |||
| Serial | Perpustakaan Ekonomi | June 2024 | Kedapatan | 1000012698 | |||
| Serial | Perpustakaan Ekonomi | March 2022 | Kedapatan | 1000011037 | |||
| Serial | Perpustakaan Ekonomi | March 2023 | Kedapatan | 1000012090 | |||
| Serial | Perpustakaan Ekonomi | March 2024 | Kedapatan | 1000012633 | |||
| Serial | Perpustakaan Ekonomi | March 2025 | Kedapatan | 1000013189 | |||
| Serial | Perpustakaan Ekonomi | May 2021 | Kedapatan | 1000010746 | |||
| Serial | Perpustakaan Ekonomi | May 2022 | Kedapatan | 1000011244 | |||
| Serial | Perpustakaan Ekonomi | May 2023 | Kedapatan | 1000012238 | |||
| Serial | Perpustakaan Ekonomi | May 2024 | Kedapatan | 1000012664 | |||
| Serial | Perpustakaan Ekonomi | May 2025 | Kedapatan | 1000013214 | |||
| Serial | Perpustakaan Ekonomi | November 2020 | Kedapatan | 1000010471 | |||
| Serial | Perpustakaan Ekonomi | November 2022 | Kedapatan | 1000012001 | |||
| Serial | Perpustakaan Ekonomi | November 2023 | Kedapatan | 1000012517 | |||
| Serial | Perpustakaan Ekonomi | November 2024 | Kedapatan | 1000012942 | |||
| Serial | Perpustakaan Ekonomi | October 2020 | Kedapatan | 1000010478 | |||
| Serial | Perpustakaan Ekonomi | October 2022 | Kedapatan | 1000011922 | |||
| Serial | Perpustakaan Ekonomi | October 2023 | Kedapatan | 1000012394 | |||
| Serial | Perpustakaan Ekonomi | October 2024 | Kedapatan | 1000012815 | |||
| Serial | Perpustakaan Ekonomi | September 2020 | Kedapatan | 1000010479 | |||
| Serial | Perpustakaan Ekonomi | September 2022 | Kedapatan | 1000011878 | |||
| Serial | Perpustakaan Ekonomi | September 2023 | Kedapatan | 1000012337 | |||
| Serial | Perpustakaan Ekonomi | September 2024 | Kedapatan | 1000012800 |
Jumlah tempahan: 0
Bimonthly