| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Tarikh tamat | Barkod | |
|---|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | February 2026 Issue No 275 | Good Condition | 1000014004 | |||
| Magazine | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | Issue No 274 | Good Condition | 1000013896 | |||
| Magazine | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | Christmas 2025 Issue No. 273 | Good Condition | 1000013875 | |||
| Magazine | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | Oct. 2025 | Good Condition | 1000013789 | |||
| Serial | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | July 2025 Issue No 270 | Good Condition | 1000013578 | |||
| Serial | Perpustakaan Ekonomi | 641.013 FAT (Telusuri rak(Dibuka di bawah)) | August/September 2025 Issue No 271 | Good Condition | 1000013579 | |||
| Serial | Perpustakaan Ekonomi | April 2023 | Kedapatan | 1000012253 | ||||
| Serial | Perpustakaan Ekonomi | April 2024 | Kedapatan | 1000012752 | ||||
| Serial | Perpustakaan Ekonomi | April 2025 | Kedapatan | 1000013305 | ||||
| Serial | Perpustakaan Ekonomi | Aug./Sep. 2023 | Kedapatan | 1000012351 | ||||
| Serial | Perpustakaan Ekonomi | August/September | Kedapatan | 1000010794 | ||||
| Serial | Perpustakaan Ekonomi | August/September 2024 | Kedapatan | 1000012915 | ||||
| Serial | Perpustakaan Ekonomi | Christmas 2023 | Kedapatan | 1000012623 | ||||
| Serial | Perpustakaan Ekonomi | Christmas 2024 Issue No 264 | Kedapatan | 1000013176 | ||||
| Serial | Perpustakaan Ekonomi | February 2024 | Kedapatan | 1000012661 | ||||
| Serial | Perpustakaan Ekonomi | February/March 2025 Issue No 266 | Kedapatan | 1000013208 | ||||
| Serial | Perpustakaan Ekonomi | Issue No. 247 | Kedapatan | 1000012094 | ||||
| Serial | Perpustakaan Ekonomi | Issue No. 248 | Kedapatan | 1000012242 | ||||
| Serial | Perpustakaan Ekonomi | Issue No. 256 | Kedapatan | 1000012634 | ||||
| Serial | Perpustakaan Ekonomi | July 2021 | Kedapatan | 1000010784 | ||||
| Serial | Perpustakaan Ekonomi | July 2023 | Kedapatan | 1000012350 | ||||
| Serial | Perpustakaan Ekonomi | June 2023 | Kedapatan | 1000012325 | ||||
| Serial | Perpustakaan Ekonomi | June/July 2024 | Kedapatan | 1000012795 | ||||
| Serial | Perpustakaan Ekonomi | March 2024 | Kedapatan | 1000012696 | ||||
| Serial | Perpustakaan Ekonomi | March/April 2021 | Kedapatan | 1000010649 | ||||
| Serial | Perpustakaan Ekonomi | May 2024 | Kedapatan | 1000012753 | ||||
| Serial | Perpustakaan Ekonomi | May 2025 | Dipinjam kepada PUAN NUR ASHIKIN BINTI ABDUL RAHIM (850418115464) | 08/08/2025 | 1000013428 | |||
| Serial | Perpustakaan Ekonomi | May/June 2021 | Kedapatan | 1000010730 | ||||
| Serial | Perpustakaan Ekonomi | New Year 2024 Issue No 265 | Kedapatan | 1000013207 | ||||
| Serial | Perpustakaan Ekonomi | No. 250 | Kedapatan | 1000012299 | ||||
| Serial | Perpustakaan Ekonomi | November 2021 | Kedapatan | 1000010858 | ||||
| Serial | Perpustakaan Ekonomi | October 2021 | Kedapatan | 1000010921 | ||||
| Serial | Perpustakaan Ekonomi | October 2023 | Kedapatan | 1000012541 | ||||
| Serial | Perpustakaan Ekonomi | October 2024 Issue No 263 | Kedapatan | 1000013062 |
Jumlah tempahan: 0
Teks