Reader's Digest
Jenis bahan: cb
TeksMaklumat penerbitan:Shaukiwan, Hong Kong Reader's digest Association Far East Ltd., 1963- Huraian: v ill. 19cmISSN: - 00340383
| Jenis item | Perpustakaan semasa | Maklumat Vol | Status | Tarikh tamat | Barkod | |
|---|---|---|---|---|---|---|
| Rak Terbuka | Perpustakaan Ekonomi | April 2021 | Kedapatan | 1000010699 | ||
| Serial | Perpustakaan Ekonomi | April 2022 | Kedapatan | 1000011204 | ||
| Serial | Perpustakaan Ekonomi | April 2023 | Kedapatan | 1000012085 | ||
| Serial | Perpustakaan Ekonomi | April/May 2024 | Kedapatan | 1000012654 | ||
| Serial | Perpustakaan Ekonomi | April/May 2025 | Kedapatan | 1000013190 | ||
| Serial | Perpustakaan Ekonomi | Aug/Sept. 2023 | Kedapatan | 1000012315 | ||
| Serial | Perpustakaan Ekonomi | August 2020 | Kedapatan | 1000010396 | ||
| Serial | Perpustakaan Ekonomi | August 2021 | Kedapatan | 1000010779 | ||
| Serial | Perpustakaan Ekonomi | August 2022 | Dipinjam kepada ACHMED BADARUDDIN BIN MOHAMAD YATIM (730719035445) | 14/03/2023 | 1000011736 | |
| Serial | Perpustakaan Ekonomi | August/September 2024 | Kedapatan | 1000012760 | ||
| Serial | Perpustakaan Ekonomi | Dec. 23/Jan. 24 | Kedapatan | 1000012531 | ||
| Serial | Perpustakaan Ekonomi | December 2020 | Kedapatan | 1000010483 | ||
| Serial | Perpustakaan Ekonomi | December 2022 | Kedapatan | 1000012012 | ||
| Serial | Perpustakaan Ekonomi | December 2024 | Kedapatan | 1000012981 | ||
| Serial | Perpustakaan Ekonomi | Feb/Mar 2024 | Kedapatan | 1000012553 | ||
| Serial | Perpustakaan Ekonomi | Feb/Mar 2025 | Kedapatan | 1000013150 | ||
| Serial | Perpustakaan Ekonomi | February 2020 | Kedapatan | 1000010391 | ||
| Serial | Perpustakaan Ekonomi | February 2021 | Kedapatan | 1000010516 | ||
| Serial | Perpustakaan Ekonomi | February 2022 | Kedapatan | 1000010982 | ||
| Serial | Perpustakaan Ekonomi | February 2023 | Kedapatan | 1000012056 | ||
| Serial | Perpustakaan Ekonomi | January 2020 | Kedapatan | 1000010390 | ||
| Serial | Perpustakaan Ekonomi | January 2021 | Kedapatan | 1000010515 | ||
| Serial | Perpustakaan Ekonomi | January 2022 | Kedapatan | 1000010859 | ||
| Serial | Perpustakaan Ekonomi | January 2023 | Kedapatan | 1000012029 | ||
| Serial | Perpustakaan Ekonomi | July 2020 | Kedapatan | 1000010395 | ||
| Serial | Perpustakaan Ekonomi | July 2021 | Kedapatan | 1000010778 | ||
| Serial | Perpustakaan Ekonomi | July 2022 | Kedapatan | 1000011426 | ||
| Serial | Perpustakaan Ekonomi | July 2023 | Kedapatan | 1000012296 | ||
| Serial | Perpustakaan Ekonomi | Jun/Jul 2024 | Kedapatan | 1000012689 | ||
| Serial | Perpustakaan Ekonomi | June 2020 | Dipinjam kepada NUHA HUDA BINTI HASSAN (840815115506) | 06/10/2020 | 1000010394 | |
| Serial | Perpustakaan Ekonomi | June 2021 | Dipinjam kepada ACHMED BADARUDDIN BIN MOHAMAD YATIM (730719035445) | 14/03/2023 | 1000010777 | |
| Serial | Perpustakaan Ekonomi | June 2022 | Kedapatan | 1000011256 | ||
| Serial | Perpustakaan Ekonomi | June 2023 | Kedapatan | 1000012260 | ||
| Serial | Perpustakaan Ekonomi | June/July 2025 | Kedapatan | 1000013265 | ||
| Serial | Perpustakaan Ekonomi | March 2020 | Kedapatan | 1000010392 | ||
| Serial | Perpustakaan Ekonomi | March 2021 | Kedapatan | 1000010593 | ||
| Serial | Perpustakaan Ekonomi | March 2022 | Kedapatan | 1000011000 | ||
| Serial | Perpustakaan Ekonomi | March 2023 | Kedapatan | 1000012076 | ||
| Serial | Perpustakaan Ekonomi | May 2020 | Dipinjam kepada NUHA HUDA BINTI HASSAN (840815115506) | 06/10/2020 | 1000010393 | |
| Serial | Perpustakaan Ekonomi | May 2021 | Kedapatan | 1000010726 | ||
| Serial | Perpustakaan Ekonomi | May 2022 | Kedapatan | 1000011255 | ||
| Serial | Perpustakaan Ekonomi | May 2023 | Kedapatan | 1000012156 | ||
| Serial | Perpustakaan Ekonomi | November 2020 | Kedapatan | 1000010458 | ||
| Serial | Perpustakaan Ekonomi | November 2021 | Kedapatan | 1000010818 | ||
| Serial | Perpustakaan Ekonomi | November 2022 | Kedapatan | 1000011927 | ||
| Serial | Perpustakaan Ekonomi | October 2020 | Kedapatan | 1000010447 | ||
| Serial | Perpustakaan Ekonomi | October 2021 | Kedapatan | 1000010803 | ||
| Serial | Perpustakaan Ekonomi | October 2022 | Kedapatan | 1000011916 | ||
| Serial | Perpustakaan Ekonomi | October/November 2023 | Kedapatan | 1000012345 | ||
| Serial | Perpustakaan Ekonomi | October/November 2024 | Kedapatan | 1000012805 | ||
| Serial | Perpustakaan Ekonomi | September 2021 | Kedapatan | 1000010788 | ||
| Serial | Perpustakaan Ekonomi | September 2022 | Kedapatan | 1000011913 |
Jumlah tempahan: 0
Also published in Chinese version
Description based on: (Vol.58, no.346 (Jan. 1992)