| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Tarikh tamat | Barkod | |
|---|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | June 8, 2026 | Good Condition | 1000014131 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | May 25, 2026 | Good Condition | 1000014125 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | May 11, 2026 | Good Condition | 1000014086 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | April 27, 2026 | Good Condition | 1000014039 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | March 23, 2026 | Good Condition | 1000013902 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | April 6, 2026 | Good Condition | 1000013903 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | March 9, 2026 | Good Condition | 1000013893 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Feb. 23, 2026 | Good Condition | 1000013890 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Feb. 9, 2026 | Good Condition | 1000013881 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Jan. 26, 2026 | Good Condition | 1000013855 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Dec. 29, 2025 | Good Condition | 1000013788 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Dec. 8, 2025 | Good Condition | 1000013638 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Nov. 24, 2025 | Good Condition | 1000013627 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Sept. 29, 2025 | Good Condition | 1000013628 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Oct. 27, 2025 | Good Condition | 1000013572 | |||
| Magazine | Perpustakaan Ekonomi | 051 TIM (Telusuri rak(Dibuka di bawah)) | Nov. 10, 2025 | Good Condition | 1000013561 | |||
| Serial | Perpustakaan Ekonomi | Kedapatan | 1000010798 | |||||
| Serial | Perpustakaan Ekonomi | APRIL 10/APRIL 17, 2023 | Kedapatan | 1000012092 | ||||
| Serial | Perpustakaan Ekonomi | April 11/April 18, 2022 | Kedapatan | 1000011199 | ||||
| Rak Terbuka | Perpustakaan Ekonomi | April 12/April 19, 2021 | Kedapatan | 1000010661 | ||||
| Serial | Perpustakaan Ekonomi | April 14, 2025 | Kedapatan | 1000013195 | ||||
| Serial | Perpustakaan Ekonomi | April 24/May 1, 2023 | Kedapatan | 1000012101 | ||||
| Serial | Perpustakaan Ekonomi | April 25/May 2, 2022 | Dog Eared | 1000011206 | ||||
| Serial | Perpustakaan Ekonomi | April 26/May 3 2021 | Kedapatan | 1000010712 | ||||
| Serial | Perpustakaan Ekonomi | April 28, 2025 | Kedapatan | 1000013202 | ||||
| Serial | Perpustakaan Ekonomi | April 29, 2024 | Kedapatan | 1000012655 | ||||
| Serial | Perpustakaan Ekonomi | April 8, 2024 | Kedapatan | 1000012649 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 14, 2023 | Kedapatan | 1000012316 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 18, 2025 | Kedapatan | 1000013440 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 2/Aug. 9, 2021 | Kedapatan | 1000010771 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 22/Aug. 29, 2022 | Kedapatan | 1000011738 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 23/Aug. 30, 2021 | Kedapatan | 1000010772 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 26, 2024 | Kedapatan | 1000012786 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 5, 2024 | Kedapatan | 1000012756 | ||||
| Serial | Perpustakaan Ekonomi | Aug. 8/ Aug. 15, 2022 | Kedapatan | 1000011600 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 25, 2023 | Kedapatan | 1000012536 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 26, 2022/Jan. 9, 2023 | Kedapatan | 1000012020 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 27, 2021/Jan. 3, 2022 | Kedapatan | 1000010857 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 30, 2024 | Kedapatan | 1000013064 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 4, 2023 | Kedapatan | 1000012525 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 5/Dec. 12, 2022 | Kedapatan | 1000012006 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 6/Dec. 13, 2021 | Kedapatan | 1000010853 | ||||
| Serial | Perpustakaan Ekonomi | Dec. 9, 2024 | Kedapatan | 1000012982 | ||||
| Serial | Perpustakaan Ekonomi | December 14, 2020 | Kedapatan | 1000010488 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 1/Feb. 8, 2021 | Kedapatan | 1000010530 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 10, 2025 | Kedapatan | 1000013163 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 12, 2024 | Kedapatan | 1000012616 | ||||
| Serial | Perpustakaan Ekonomi | feb. 13/Feb. 20, 2023 | Kedapatan | 1000012057 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 14/Feb. 21, 2022 | Kedapatan | 1000010917 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 15 / Feb. 22, 2021 | Kedapatan | 1000010561 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 24, 2025 | Kedapatan | 1000013167 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 26, 2024 | Kedapatan | 1000012618 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 27/March 6, 2023 | Kedapatan | 1000012068 | ||||
| Serial | Perpustakaan Ekonomi | Feb. 28/March 7, 2022 | Kedapatan | 1000010998 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 17/Jan. 24, 2022 | Kedapatan | 1000010865 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 18/Jan. 25, 2021 | Kedapatan | 1000010523 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 22, 2024 | Kedapatan | 1000012550 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 27, 2025 | Kedapatan | 1000013156 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 30/Feb. 6, 2023 | Kedapatan | 1000012047 | ||||
| Serial | Perpustakaan Ekonomi | Jan. 31/Feb. 7, 2022 | Kedapatan | 1000010868 | ||||
| Serial | Perpustakaan Ekonomi | January 16th-23rd 2023 | Kedapatan | 1000012027 | ||||
| Serial | Perpustakaan Ekonomi | July 15, 2024 | Kedapatan | 1000012717 | ||||
| Serial | Perpustakaan Ekonomi | July 19/July 26, 2021 | Kedapatan | 1000010770 | ||||
| Serial | Perpustakaan Ekonomi | July 25/Aug. 1, 2022 | Kedapatan | 1000011486 | ||||
| Serial | Perpustakaan Ekonomi | July 28, 2025 | Kedapatan | 1000013413 | ||||
| Serial | Perpustakaan Ekonomi | July 3, 2023 | Dipinjam kepada HANIZAT BIN KHAMIS (750713086311) | 30/08/2023 | 1000012293 | |||
| Serial | Perpustakaan Ekonomi | July 4/July 11, 2022 | Kedapatan | 1000011394 | ||||
| Serial | Perpustakaan Ekonomi | July 5/July 12, 2021 | Kedapatan | 1000010769 | ||||
| Serial | Perpustakaan Ekonomi | July 7, 2025 | Kedapatan | 1000013325 | ||||
| Serial | Perpustakaan Ekonomi | June 10, 2024 | Kedapatan | 1000012691 | ||||
| Serial | Perpustakaan Ekonomi | June 20/June 27, 2022 | Kedapatan | 1000011296 | ||||
| Serial | Perpustakaan Ekonomi | June 21/June 28, 2021 | Kedapatan | 1000010773 | ||||
| Serial | Perpustakaan Ekonomi | June 23, 2025 | Kedapatan | 1000013303 | ||||
| Serial | Perpustakaan Ekonomi | June 24, 2024 | Kedapatan | 1000012700 | ||||
| Serial | Perpustakaan Ekonomi | June 6/June 13, 2022 | Kedapatan | 1000011251 | ||||
| Serial | Perpustakaan Ekonomi | June 9, 2025 | Kedapatan | 1000013268 | ||||
| Serial | Perpustakaan Ekonomi | March 1/March 8, 2021 | Kedapatan | 1000010569 | ||||
| Serial | Perpustakaan Ekonomi | March 10, 2025 | Kedapatan | 1000013181 | ||||
| Serial | Perpustakaan Ekonomi | March 11, 2024 | Kedapatan | 1000012626 | ||||
| Serial | Perpustakaan Ekonomi | March 13/March 20, 2023 | Kedapatan | 1000012077 | ||||
| Serial | Perpustakaan Ekonomi | March 14/March 21, 2022 | Kedapatan | 1000011002 | ||||
| Serial | Perpustakaan Ekonomi | March 15/March 22, 2021 | Kedapatan | 1000010594 | ||||
| Serial | Perpustakaan Ekonomi | March 24, 2025 | Kedapatan | 1000013187 | ||||
| Serial | Perpustakaan Ekonomi | March 25, 2024 | Kedapatan | 1000012628 | ||||
| Serial | Perpustakaan Ekonomi | March 27/April 3, 2023 | Kedapatan | 1000012086 | ||||
| Serial | Perpustakaan Ekonomi | March 28/April 4, 2022 | Kedapatan | 1000011039 | ||||
| Serial | Perpustakaan Ekonomi | March 29/April 5, 2021 | Kedapatan | 1000010645 | ||||
| Serial | Perpustakaan Ekonomi | May 12, 2025 | Kedapatan | 1000013212 | ||||
| Serial | Perpustakaan Ekonomi | May 13, 2024 | Kedapatan | 1000012663 | ||||
| Serial | Perpustakaan Ekonomi | May 22/May 29, 2023 | Kedapatan | 0000012182 | ||||
| Serial | Perpustakaan Ekonomi | May 23/May 30, 2022 | Kedapatan | 1000011246 | ||||
| Serial | Perpustakaan Ekonomi | May 26, 2025 | Kedapatan | 0000013226 | ||||
| Serial | Perpustakaan Ekonomi | May 27, 2024 | Kedapatan | 1000012686 | ||||
| Serial | Perpustakaan Ekonomi | May 8/ May 15, 2023 | Kedapatan | 1000012140 | ||||
| Serial | Perpustakaan Ekonomi | May 9/May 16, 2022 | Dipinjam kepada LAU LING LING (740131135516) | 14/02/2025 | 1000011236 | |||
| Serial | Perpustakaan Ekonomi | Nov. 11, 2024 | Kedapatan | 1000012884 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 2/ Nov. 9, 2020 | Kedapatan | 1000010465 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 20, 2023 | Kedapatan | 1000012516 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 21/Nov. 28, 2022 | Kedapatan | 1000011999 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 22/Nov. 29, 2021 | Kedapatan | 1000010819 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 25, 2024 | Kedapatan | 1000012940 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 30/Dec. 7, 2020 | Kedapatan | 1000010481 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 6, 2023 | Kedapatan | 1000012510 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 7/Nov. 14, 2022 | Kedapatan | 1000011925 | ||||
| Serial | Perpustakaan Ekonomi | Nov. 8/Nov. 15 2021 | Kedapatan | 1000010816 | ||||
| Serial | Perpustakaan Ekonomi | November 16, 2020 | Kedapatan | 1000010466 | ||||
| Serial | Perpustakaan Ekonomi | November 23, 2020 | Kedapatan | 1000010469 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 10 / Oct. 17, 2022 | Kedapatan | 1000011915 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 11/Oct. 18, 2021 | Kedapatan | 1000010804 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 14, 2024 | Kedapatan | 1000012810 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 23, 2023 | Kedapatan | 1000012448 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 24/Oct. 31, 2022 | Kedapatan | 1000011920 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 25/Nov. 1, 2021 | Kedapatan | 1000010809 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 28, 2024 | Kedapatan | 1000012819 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 5/Oct. 12, 2020 | Kedapatan | 1000010445 | ||||
| Serial | Perpustakaan Ekonomi | Oct. 9, 2023 | Kedapatan | 1000012346 | ||||
| Serial | Perpustakaan Ekonomi | October 19, 2020 | Kedapatan | 1000010449 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 12/Sept. 19, 2022 | Kedapatan | 1000011857 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 16, 2024 | Kedapatan | 1000012798 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 25, 2023 | Kedapatan | 1000012335 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 26/Oct. 3, 2022 | Kedapatan | 1000011909 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 30, 2024 | Kedapatan | 1000012802 | ||||
| Serial | Perpustakaan Ekonomi | Sept. 4, 2023 | Kedapatan | 1000012326 | ||||
| Serial | Perpustakaan Ekonomi | Sept.21/Sept. 28, 2020 | Kedapatan | 1000010384 | ||||
| Serial | Perpustakaan Ekonomi | September 13/September 20, 2021 | Kedapatan | 1000010792 |
Jumlah tempahan: 0
Weekly.-"The weekly news-magazine"
Teks