Asiafruit.
Jenis bahan: cb
TeksPenerbit: London : Market Intelligence, 1995-Huraian: v. : ill. ; 30 cmJenis kandungan: - text
- unmediated
- volume
- 1359-4036
- Asiafruit magazine [Tajuk spine]
| Jenis item | Perpustakaan semasa | Nombor panggilan | Materials specified | Maklumat Vol | Status | Barkod | |
|---|---|---|---|---|---|---|---|
| Magazine | Perpustakaan Ekonomi | 338.174 AF (Telusuri rak(Dibuka di bawah)) | Issue 245 - SOUTH -EAST ASIA EDITION | Good Condition | 1000014135 | ||
| Serial | Perpustakaan Ekonomi | 338.174 AF (Telusuri rak(Dibuka di bawah)) | Issue 244 | Good Condition | 1000014003 | ||
| Magazine | Perpustakaan Ekonomi | 338.174 AF (Telusuri rak(Dibuka di bawah)) | Issue 243 | Good Condition | 1000013857 | ||
| Magazine | Perpustakaan Ekonomi | 338.174 AF (Telusuri rak(Dibuka di bawah)) | Issue 242 Thailand Edition | Good Condition | 1000013676 | ||
| Serial | Perpustakaan Ekonomi | 338.174 AF (Telusuri rak(Dibuka di bawah)) | Issue 241 Peru Meet Up Edition | Good Condition | 1000013575 | ||
| Serial | Perpustakaan Ekonomi | Issue 212 | Kedapatan | 1000011855 | |||
| Serial | Perpustakaan Ekonomi | Issue 213 | Kedapatan | 1000011906 | |||
| Serial | Perpustakaan Ekonomi | Issue 215 | Kedapatan | 1000012015 | |||
| Serial | Perpustakaan Ekonomi | Issue 216 | Kedapatan | 1000012052 | |||
| Serial | Perpustakaan Ekonomi | Issue 217 | Kedapatan | 1000012074 | |||
| Serial | Perpustakaan Ekonomi | Issue 218 | Kedapatan | 1000012095 | |||
| Serial | Perpustakaan Ekonomi | Issue 219 | Kedapatan | 0000012184 | |||
| Serial | Perpustakaan Ekonomi | Issue 220 | Kedapatan | 1000012276 | |||
| Serial | Perpustakaan Ekonomi | Issue 221 | Kedapatan | 1000012309 | |||
| Serial | Perpustakaan Ekonomi | Issue 223 | Kedapatan | 1000012449 | |||
| Serial | Perpustakaan Ekonomi | Issue 224 | Kedapatan | 1000012530 | |||
| Serial | Perpustakaan Ekonomi | Issue 226 | Kedapatan | 1000012555 | |||
| Serial | Perpustakaan Ekonomi | Issue 227 | Kedapatan | 1000012653 | |||
| Serial | Perpustakaan Ekonomi | Issue 228 | Kedapatan | 1000012688 | |||
| Serial | Perpustakaan Ekonomi | Issue 230 | Kedapatan | 1000012732 | |||
| Serial | Perpustakaan Ekonomi | Issue 232 : Indonesia Edition | Kedapatan | 1000012820 | |||
| Serial | Perpustakaan Ekonomi | Issue 233 : Vietnam Issue | Kedapatan | 1000012914 | |||
| Serial | Perpustakaan Ekonomi | Issue 234 : Thailand Edition | Kedapatan | 1000013063 | |||
| Serial | Perpustakaan Ekonomi | Issue 235 : Lunar New Year Edition | Kedapatan | 1000013142 | |||
| Serial | Perpustakaan Ekonomi | Issue 236 | Kedapatan | 1000013199 | |||
| Serial | Perpustakaan Ekonomi | Issue 237 | Kedapatan | 1000013264 | |||
| Serial | Perpustakaan Ekonomi | Issue 238 | Kedapatan | 1000013404 | |||
| Serial | Perpustakaan Ekonomi | Jul-Aug 2023 | Kedapatan | 1000012334 | |||
| Serial | Perpustakaan Ekonomi | Vietnam Edition-Issue 211 | Kedapatan | 1000011530 |
Jumlah tempahan: 0
Browsing Perpustakaan Ekonomi shelves Close shelf browser (Hides shelf browser)
| Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia | Tiada imej kulit tersedia Tiada imej kulit tersedia |
|
|
||
| 338.174 AF Asiafruit. | 338.174 AF Asiafruit. | 338.174 AF Asiafruit. | 338.174 AF Asiafruit. | 338.174 AF Asiafruit. | 338.4 SYE 2015 EKONOMI KESIHATAN | 338.5 MIC 2005 Microeconomic theory : a concise course / |